Which mouse fits me?
A good mouse fits your hand and what you do with it. The finder above asks exactly that: use, hand, hand size, grip, connection, features and budget. The result is a ranking where every position comes with its reasons. Manufacturers and retailers cannot buy a place in it.
Hand size: how to measure
Lay your hand flat on the table and measure from the wrist (the first crease below the palm) to the tip of your middle finger. Most adults are between 17 and 20 centimetres.
The finder compares your hand length with the length of the mouse. It uses its own rule of thumb, which you can read here:
| Hand length | matching mouse length |
|---|---|
| under 17 cm | about 10.0–11.7 cm |
| 17–19 cm | about 11.2–12.5 cm |
| 19–20.5 cm | about 11.8–13.0 cm |
| over 20.5 cm | about 12.3–13.5 cm |
A mouse well outside the range loses points. Trackballs are exempt because the hand rests on them differently. Where the maker states a hand size, it is shown in the detail view.
Grip: palm, claw or fingertip
With a palm grip your whole hand rests on the mouse, so a taller, longer mouse fills it well. With a claw grip your fingers are arched and only the base of your palm touches the back. With a fingertip grip only your fingertips move the mouse, so low weight matters most. The finder asks about grip only for gaming, where it makes the biggest difference.
Ergonomics: vertical or trackball
With a normal mouse your forearm is turned inwards. A vertical mouse keeps your hand in a handshake position. With a trackball the device stays put and only your thumb or fingers move the ball. Both can help with wrist strain. The finder is no substitute for medical advice.
Gaming: weight, buttons and polling rate
For fast games such as shooters, low weight matters so the mouse is easy to stop and flick. For MMOs and strategy games, many side buttons help. The polling rate says how often per second the mouse reports its position. Above 1000 Hz most players notice no difference, so higher values are only a small bonus.
How the finder scores
Every mouse starts with a base value. A feature that matches your answers adds points, one that doesn’t subtracts them. Your hand (left or right), gaming use and budget are hard limits. If a maker doesn’t state a value, the finder shows it as “not documented” instead of guessing. The reasons are in each mouse’s detail view. Prices are guide prices from the makers’ shops and may differ at retailers.
All Mice at a glance
| Model | Type | Length | Weight | Connection | Buttons | Quiet clicks |
|---|---|---|---|---|---|---|
| Logitech M185 Wireless Mouse | Compact | 9.9 cm | 75 g | Receiver | 3 | not documented |
| Logitech B100 Optical USB Mouse | Office | 11.3 cm | 85 g | Wired | 3 | not documented |
| Logitech M240 Silent Bluetooth Mouse | Compact | 9.9 cm | 74 g | Bluetooth | 3 | yes |
| Logitech Pebble Mouse 2 M350s | Compact | 10.7 cm | 76 g | Bluetooth | 3 | yes |
| Logitech Signature M650 | Office | 10.8 cm | 101 g | Receiver + Bluetooth | 5 | yes |
| Logitech Signature M650 L Left | Office | 11.8 cm | 87 g | Receiver + Bluetooth | 5 | yes |
| Logitech MX Anywhere 3S | Compact | 10.1 cm | 95 g | Receiver + Bluetooth | 6 | yes |
| Logitech MX Master 3S | Productivity | 12.5 cm | 141 g | Receiver + Bluetooth | 7 | yes |
| Logitech MX Master 4 | Productivity | 12.8 cm | 150 g | Bluetooth | 7 | yes |
| Logitech Lift | Vertical | 10.8 cm | 124 g | Receiver + Bluetooth | 4 | yes |
| Logitech Lift Left | Vertical | 10.8 cm | 124 g | Receiver + Bluetooth | 4 | yes |
| Logitech MX Vertical | Vertical | 12 cm | 135 g | Wired, receiver, Bluetooth | 4 | not documented |
| Anker Vertical Mouse A7852 | Vertical | 12 cm | 95 g | Receiver | 5 | not documented |
| Logitech ERGO M575S | Trackball | 13.4 cm | 145 g | Receiver + Bluetooth | 5 | yes |
| Logitech MX Ergo S | Trackball | 13.3 cm | 164 g | Receiver + Bluetooth | 8 | yes |
| Apple Magic Mouse | Compact | 11.4 cm | 99 g | Bluetooth | not documented | not documented |
| Cherry MW 8C ADVANCED | Compact | 9.9 cm | 92 g | Receiver + Bluetooth | 6 | not documented |
| Cherry MW 8C ERGO | Office | 12 cm | not documented | Receiver + Bluetooth | 6 | not documented |
| Dell Pro Plus Multi-Device Wireless Mouse MS5320W | Office | 11.5 cm | 84 g | Receiver + Bluetooth | 7 | not documented |
| Microsoft Surface Arc Mouse | Compact | 13.1 cm | 82 g | Bluetooth | 2 | not documented |
| Logitech G PRO X SUPERLIGHT 2 | Gaming | 12.5 cm | 60 g | Wired + receiver | 5 | not documented |
| Logitech G PRO X SUPERLIGHT 2c | Gaming | 11.8 cm | 51 g | Wired + receiver | not documented | not documented |
| Logitech G G305 LIGHTSPEED | Gaming | 11.7 cm | 99 g | Receiver | 6 | not documented |
| Logitech G G203 LIGHTSYNC | Gaming | 11.7 cm | 85 g | Wired | 6 | not documented |
| Logitech G G502 X | Gaming | 13.1 cm | 89 g | Wired | 11 | not documented |
| Razer DeathAdder V3 Pro | Gaming | 12.8 cm | 63 g | Receiver | 5 | not documented |
| Razer DeathAdder V3 | Gaming | 12.8 cm | 59 g | Wired | 8 | not documented |
| Razer DeathAdder Essential | Gaming | 12.7 cm | 96 g | Wired | 5 | not documented |
| Razer Viper V3 Pro | Gaming | 12.7 cm | 54 g | Receiver | 8 | not documented |
| Razer Basilisk V3 | Gaming | 13 cm | 101 g | Wired | 11 | not documented |
| Razer Naga V2 HyperSpeed | Gaming | 12 cm | 95 g | Receiver + Bluetooth | 19 | not documented |
| Razer Naga Left-Handed Edition | Gaming | 12 cm | 109 g | Wired | 20 | not documented |
| BenQ ZOWIE EC2-C | Gaming | 12.3 cm | 73 g | Wired | 5 | not documented |
| BenQ ZOWIE FK2-C | Gaming | 12.5 cm | 70 g | Wired | 5 | not documented |
| Pulsar X2 V2 Mini | Gaming | 11.6 cm | 51 g | Wired + receiver | not documented | not documented |
| Lamzu Maya X | Gaming | 12.4 cm | 47 g | Receiver | 7 | not documented |
| Glorious Model O 2 Wireless | Gaming | 12.6 cm | 68 g | Receiver + Bluetooth | not documented | not documented |
| Corsair M65 RGB ULTRA | Gaming | 11.6 cm | 97 g | Wired | 8 | not documented |
| Sharkoon Light² 200 | Gaming | 12 cm | 62 g | Wired | 6 | not documented |
Data: our own research from manufacturer and retailer information. Undocumented values are marked as such.