Which mouse pad suits me?
A mouse pad shapes how your mouse feels: how easily it starts moving, how precisely it stops and how much room your hand has. The finder above asks about use, size, glide, surface, extras and budget. The result is a ranking where every position comes with its reasons. Manufacturers and retailers cannot buy a place in it.
Size: the most important question
The finder sorts each pad by its longer side:
| Size | longer side | good for |
|---|---|---|
| small | under 30 cm | laptop bag, tight desk |
| medium | 30–45 cm | office, high-sensitivity gaming |
| large | 45–80 cm | gaming, arm aiming |
| desk mat | 80 cm and up | mouse and keyboard on one surface |
Each size of a model is its own entry in the finder, because size often decides. For large pads the finder asks for your free desk width and filters out anything that does not fit.
Cloth, hard or glass
Cloth is quiet, soft and affordable. Hybrid pads have a coated cloth surface and glide faster. Hard pads made of plastic run very freely and wipe clean. Glass pads glide fastest, last long and cost more. For the office there are mats made of faux leather, felt or cork that look calmer.
Speed or control
Many makers rate their pads: speed lets the mouse run freely, control adds friction and makes small movements more precise. The finder only uses the maker’s own rating. Where there is none, the pad shows a note.
Wrist or arm aiming
If you play at low sensitivity, you move the mouse with your whole arm and need a lot of space. Pads under 45 cm wide lose points for that in the finder.
Extras
A wrist rest and wireless mouse charging cannot be added later. If you pick them, you only get pads that have them. Stitched edges stop the edge from fraying. RGB lighting is a matter of taste and usually out of place in an office.
All Mouse pads at a glance
| Model | Surface | Width | Depth | Thickness | Glide | Stitched edges |
|---|---|---|---|---|---|---|
| SteelSeries QcK Medium | cloth | 32 cm | 27 cm | 2 mm | not documented | not confirmed |
| SteelSeries QcK Large | cloth | 45 cm | 40 cm | 2 mm | not documented | not confirmed |
| SteelSeries QcK XXL | cloth | 90 cm | 40 cm | 2 mm | not documented | not confirmed |
| SteelSeries QcK Heavy Medium | cloth | 32 cm | 27 cm | 6 mm | not documented | not confirmed |
| SteelSeries QcK Heavy Large | cloth | 45 cm | 40 cm | 6 mm | not documented | not confirmed |
| Logitech G G240 Medium | cloth | 34 cm | 28 cm | 1 mm | not documented | not confirmed |
| Logitech G G440 Medium | hard | 34 cm | 28 cm | 3 mm | speed | no |
| Logitech G G640 Large | cloth | 46 cm | 40 cm | 3 mm | balanced | not confirmed |
| Logitech G G840 XL | cloth | 90 cm | 40 cm | 3 mm | balanced | not confirmed |
| Razer Gigantus V2 Medium | cloth | 36 cm | 27.5 cm | 3 mm | not documented | not confirmed |
| Razer Gigantus V2 Large | cloth | 45 cm | 40 cm | 3 mm | not documented | not confirmed |
| Razer Gigantus V2 XXL | cloth | 94 cm | 41 cm | 4 mm | not documented | not confirmed |
| Razer Strider Large | hybrid (coated cloth) | 45 cm | 40 cm | 3 mm | balanced | yes |
| Razer Strider XXL | hybrid (coated cloth) | 94 cm | 41 cm | 3 mm | balanced | yes |
| Razer Atlas | glass | 45 cm | 40 cm | 5 mm | not documented | no |
| ZOWIE G-SR III L | cloth | 47 cm | 39 cm | 3.5 mm | not documented | yes |
| ZOWIE G-SR-SE Rouge II L | cloth | 47 cm | 39 cm | 3.5 mm | not documented | not confirmed |
| Corsair MM350 PRO Extended XL | cloth | 93 cm | 40 cm | 5 mm | not documented | yes |
| Glorious GMP 2 Stitched XL | cloth | 46 cm | 35.5 cm | 3 mm | not documented | yes |
| Glorious GMP 2 Stitched XL Extended | cloth | 61 cm | 35.5 cm | 3 mm | not documented | yes |
| Logitech G POWERPLAY 2 | cloth | 34.4 cm | 28.4 cm | 3.5 mm | not documented | not confirmed |
| Corsair MM Glass Large | glass | 50 cm | 40 cm | 3 mm | not documented | no |
| SkyPAD Glass 3.0 XL | glass | 50 cm | 40 cm | 3.7 mm | not documented | no |
| Fellowes Crystals Gel | hard | 23 cm | 20.2 cm | 14 mm | not documented | no |
| Fellowes Memory Foam | cloth | 23.5 cm | 20.2 cm | 25 mm | not documented | no |
| Fellowes Health-V Fabric | cloth | 25.1 cm | 21 cm | not documented | not documented | no |
| Logitech Desk Mat Studio Series | cloth | 70 cm | 30 cm | 2 mm | not documented | yes |
| Logitech Mouse Pad Studio Series | cloth | 23 cm | 20 cm | 2 mm | not documented | yes |
| Satechi Eco-Leather Deskmate | faux leather | 58.4 cm | 31 cm | 2 mm | not documented | no |
| Orbitkey Desk Mat Medium | faux leather | 68.6 cm | 37.3 cm | 4.9 mm | not documented | no |
| Orbitkey Desk Mat Large | faux leather | 89.6 cm | 42.3 cm | 4.9 mm | not documented | no |
| Kensington ErgoSoft | hard | 24.1 cm | 19.6 cm | 20 mm | not documented | no |
| Leitz Ergo | cloth | 26 cm | 20 cm | 24 mm | not documented | no |
| Hama Slim | hard | 22 cm | 18 cm | 1 mm | not documented | no |
| Hama Lederoptik | faux leather | 22 cm | 18 cm | 3 mm | not documented | no |
| Razer Pro Glide Medium | cloth | 36 cm | 27.5 cm | 3 mm | not documented | not confirmed |
| Razer Pro Glide XXL | cloth | 94 cm | 41 cm | 3 mm | not documented | not confirmed |
Data: our own research from manufacturer and retailer information. Undocumented values are marked as such.