Which USB-C cable do I need?
USB-C cables look almost the same from the outside but do very different things. Some charge slowly and move data at speeds from twenty years ago. Others charge a large laptop at 240 watts and drive two monitors. The finder above asks what you want to connect and filters out every cable that cannot do it. Manufacturers and retailers cannot buy a place in it.
Charging power: 60, 100 or 240 watts
A USB-C cable without a special chip handles up to 60 watts. More needs an e-marker, a small chip in the plug that tells the charger what the cable can take. With an e-marker, 100 watts or, under the newer standard, 240 watts are possible.
| Device | typical charging power |
|---|---|
| phone, earbuds | up to 45 W |
| tablet, small laptop | 30–65 W |
| large laptop | 90–140 W |
| gaming laptop | up to 240 W |
The number on your charger is the minimum for the cable. A stronger cable does no harm.
Data rate: from 480 Mbit/s to 80 Gbit/s
Many charging cables only carry data at USB 2.0 speed, 480 Mbit/s. An external hard drive needs at least 5 Gbit/s, a fast SSD 10 Gbit/s or more. USB4 and Thunderbolt 4 reach 40 Gbit/s, Thunderbolt 5 and USB4 v2 even 80 Gbit/s.
Monitor and dock
Video only works over a cable that supports at least USB 3.2 (10 Gbit/s) and DisplayPort Alt Mode. For a dock with two monitors, a Thunderbolt or USB4 cable is the safe choice.
Length
The faster a cable, the shorter it usually is. Passive 40 Gbit/s cables generally go up to about 1 metre. Longer fast cables need active electronics and cost a lot more. For charging, 2 or 3 metres are fine.
Lightning
iPhones up to the iPhone 14 have a Lightning port, from the iPhone 15 on it is USB-C. Older iPhones need a USB-C to Lightning cable. Apple checks accessories in its MFi program, and the finder shows that certification.
All cables at a glance
| Model | Plugs | Length | Charging power | Data rate | Video |
|---|---|---|---|---|---|
| Apple 240W USB-C 2 m | USB-C to USB-C | 2 m | 240 W | 480 Mbit/s | no |
| Apple 60W USB-C 1 m | USB-C to USB-C | 1 m | 60 W | 480 Mbit/s | no |
| Apple USB-C/Lightning 1 m | USB-C to Lightning | 1 m | not documented | 480 Mbit/s | no |
| Apple USB-C/Lightning 2 m | USB-C to Lightning | 2 m | not documented | 480 Mbit/s | no |
| Anker 240W USB-C (A82E2) 0,9 m | USB-C to USB-C | 0.9 m | 240 W | 480 Mbit/s | no |
| Anker 240W USB-C (A82E2) 1,8 m | USB-C to USB-C | 1.8 m | 240 W | 480 Mbit/s | no |
| Anker Prime 240W (A88E2) 0,9 m | USB-C to USB-C | 0.9 m | 240 W | not documented | no |
| Anker Prime 240W (A88E2) 1,8 m | USB-C to USB-C | 1.8 m | 240 W | not documented | no |
| Anker 240W USB-C (A8552) 0,9 m | USB-C to USB-C | 0.9 m | 240 W | not documented | no |
| Anker USB-C/Lightning (A82B2) 1,8 m | USB-C to Lightning | 1.8 m | 27 W | 480 Mbit/s | no |
| Anker 641 USB-C/Lightning 0,9 m | USB-C to Lightning | 0.9 m | not documented | not documented | no |
| UGREEN 240W USB-C (65907) 1 m | USB-C to USB-C | 1 m | 240 W | 480 Mbit/s | no |
| UGREEN 240W USB-C (65908) 2 m | USB-C to USB-C | 2 m | 240 W | 480 Mbit/s | no |
| UGREEN 240W Display (65867) 2 m | USB-C to USB-C | 2 m | 240 W | 480 Mbit/s | no |
| UGREEN 100W USB-C 1 m | USB-C to USB-C | 1 m | 100 W | not documented | no |
| UGREEN 100W USB-C 2 m | USB-C to USB-C | 2 m | 100 W | not documented | no |
| UGREEN 100W 90° (70643) 1 m | USB-C to USB-C | 1 m | 100 W | 480 Mbit/s | no |
| UGREEN 100W 90° (70645) 2 m | USB-C to USB-C | 2 m | 100 W | 480 Mbit/s | no |
| UGREEN USB-A/USB-C (60128) 2 m | USB-C to USB-A | 2 m | not documented | 480 Mbit/s | no |
| Belkin BoostCharge Pro 240W 1 m | USB-C to USB-C | 1 m | 240 W | not documented | no |
| Belkin BoostCharge Pro 240W 2 m | USB-C to USB-C | 2 m | 240 W | not documented | no |
| Belkin BoostCharge Pro Flex USB-C/Lightning 1 m | USB-C to Lightning | 1 m | not documented | not documented | no |
| Belkin BoostCharge Pro Flex USB-C/Lightning 2 m | USB-C to Lightning | 2 m | not documented | not documented | no |
| Belkin BoostCharge USB-A/USB-C 1 m | USB-C to USB-A | 1 m | 15 W | 480 Mbit/s | no |
| Delock 240W USB-C (80050) 1 m | USB-C to USB-C | 1 m | 240 W | 480 Mbit/s | no |
| Delock 60W USB-C (81125) 2 m | USB-C to USB-C | 2 m | 60 W | 480 Mbit/s | no |
| Apple Thunderbolt 4 Pro 1,8 m | USB-C to USB-C | 1.8 m | 100 W | 40 Gbit/s | Thunderbolt |
| Apple Thunderbolt 4 Pro 3 m | USB-C to USB-C | 3 m | 100 W | 40 Gbit/s | Thunderbolt |
| Apple Thunderbolt 5 Pro 1 m | USB-C to USB-C | 1 m | 240 W | 80 Gbit/s | Thunderbolt |
| CalDigit Thunderbolt 4 / USB4 0,8 m | USB-C to USB-C | 0.8 m | 100 W | 40 Gbit/s | Thunderbolt |
| CalDigit Thunderbolt 4 / USB4 2 m | USB-C to USB-C | 2 m | 100 W | 40 Gbit/s | Thunderbolt |
| CalDigit Thunderbolt 5 Pro 0,5 m | USB-C to USB-C | 0.5 m | 240 W | 80 Gbit/s | Thunderbolt |
| CalDigit Thunderbolt 5 Pro 1 m | USB-C to USB-C | 1 m | 240 W | 80 Gbit/s | Thunderbolt |
| Belkin Connect Thunderbolt 4 1 m | USB-C to USB-C | 1 m | 100 W | 40 Gbit/s | Thunderbolt |
| Belkin Connect Thunderbolt 4 2 m | USB-C to USB-C | 2 m | 100 W | 40 Gbit/s | Thunderbolt |
| Anker 515 USB4 1 m | USB-C to USB-C | 1 m | 240 W | 40 Gbit/s | DisplayPort Alt Mode |
| Anker Prime Thunderbolt 5 1 m | USB-C to USB-C | 1 m | 240 W | 80 Gbit/s | Thunderbolt |
| UGREEN 10 Gbps 4K (35767) 1 m | USB-C to USB-C | 1 m | 240 W | 10 Gbit/s | DisplayPort Alt Mode |
| UGREEN Thunderbolt 5 1 m | USB-C to USB-C | 1 m | 240 W | 80 Gbit/s | Thunderbolt |
| OWC Thunderbolt 5 0,8 m | USB-C to USB-C | 0.8 m | 240 W | 80 Gbit/s | Thunderbolt |
| OWC Thunderbolt 5 2 m | USB-C to USB-C | 2 m | 240 W | 80 Gbit/s | Thunderbolt |
| Satechi Thunderbolt 4 Pro 1 m | USB-C to USB-C | 1 m | 240 W | 40 Gbit/s | Thunderbolt |
| Delock USB4 80 Gbps (81210) 0,5 m | USB-C to USB-C | 0.5 m | 240 W | 80 Gbit/s | DisplayPort Alt Mode |
| Delock 10 Gbps 90° (80034) 1 m | USB-C to USB-C | 1 m | 60 W | 10 Gbit/s | DisplayPort Alt Mode |
| Delock 5 Gbps 90° (80035) 2 m | USB-C to USB-C | 2 m | 60 W | 5 Gbit/s | DisplayPort Alt Mode |
| Delock USB-A 10 Gbps (83869) 0,5 m | USB-C to USB-A | 0.5 m | not documented | 10 Gbit/s | no |
| Delock USB-A 10 Gbps (83870) 1 m | USB-C to USB-A | 1 m | not documented | 10 Gbit/s | no |
| Delock USB-A 10 Gbps (80618) 2 m | USB-C to USB-A | 2 m | not documented | 10 Gbit/s | no |
| Delock USB-A 10 Gbps (80619) 3 m | USB-C to USB-A | 3 m | not documented | 10 Gbit/s | no |
| Hama USB-A 5 Gbps (200653) 3 m | USB-C to USB-A | 3 m | not documented | 5 Gbit/s | no |
| Hama USB-A 5 Gbps (200651) 0,75 m | USB-C to USB-A | 0.8 m | not documented | 5 Gbit/s | no |
| Hama USB-A 5 Gbps (200652) 1,5 m | USB-C to USB-A | 1.5 m | not documented | 5 Gbit/s | no |
| Hama USB-A/USB-C (201818) 0,5 m | USB-C to USB-A | 0.5 m | not documented | 480 Mbit/s | no |
| Hama USB-A/USB-C (201705) 0,5 m | USB-C to USB-A | 0.5 m | not documented | 480 Mbit/s | no |
| UGREEN USB-A/USB-C Nylon (60408) 3 m | USB-C to USB-A | 3 m | 18 W | 480 Mbit/s | no |
| Hama USB-A/USB-C (201814) 3 m | USB-C to USB-A | 3 m | not documented | 480 Mbit/s | no |
| Delock 10 Gbps USB-C (83042) 0,5 m | USB-C to USB-C | 0.5 m | not documented | 10 Gbit/s | not documented |
| Hama 5 Gbps USB-C (200648) 0,75 m | USB-C to USB-C | 0.8 m | not documented | 5 Gbit/s | not documented |
| UGREEN 100W USB-C (45065) 3 m | USB-C to USB-C | 3 m | 100 W | 480 Mbit/s | no |
| Hama 60W USB-C (200786) 3 m | USB-C to USB-C | 3 m | 60 W | 480 Mbit/s | no |
| Delock 60W USB-C (81126) 3 m | USB-C to USB-C | 3 m | 60 W | 480 Mbit/s | no |
| UGREEN USB-C/Lightning MFi (60759) 1 m | USB-C to Lightning | 1 m | 20 W | 480 Mbit/s | no |
| UGREEN USB-C/Lightning MFi (60761) 2 m | USB-C to Lightning | 2 m | 20 W | 480 Mbit/s | no |
| Belkin BoostCharge USB-C/Lightning 1 m | USB-C to Lightning | 1 m | 15 W | not documented | no |
| Belkin BoostCharge USB-C/Lightning 2 m | USB-C to Lightning | 2 m | 15 W | not documented | no |
| Belkin BoostCharge Flex USB-C/Lightning 3 m | USB-C to Lightning | 3 m | not documented | not documented | no |
| Hama USB-C/Lightning (201598) 1 m | USB-C to Lightning | 1 m | not documented | 480 Mbit/s | no |
| Hama USB-C/Lightning (201599) 3 m | USB-C to Lightning | 3 m | not documented | 480 Mbit/s | no |
| Vivanco USB-C/Lightning (62228) 0,5 m | USB-C to Lightning | 0.5 m | not documented | not documented | no |
| Ansmann USB-C/Lightning (1700-0209) 1,2 m | USB-C to Lightning | 1.2 m | 27 W | 480 Mbit/s | no |
| Ansmann USB-C/Lightning (1700-0107) 2 m | USB-C to Lightning | 2 m | 60 W | 480 Mbit/s | no |
Data: our own research from manufacturer and retailer information. Undocumented values are marked as such.